Averages

KP Tuesday Spring 2023 Week 10
2023-06-06

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (5short) (retired)
Course Name Kaposia
# of Holes 20
Par 63
Length 6340
Course Record -14 🔥
Cale Leiviska
(2023-06-06)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cale Leiviska -14-13.00 (4)-13.00 (4)
Ryan Sheldon #84-12-6.60 (5)-5.40-7.20 (5)-7.20 (5)
Brandon Dickey #46-11-1.20 (5)-9.80-3.80 (5)-4.40 (5)
Collin Thompson -10
Joe Hoppe #4-10-4.40 (5)-5.60-5.00 (5)-6.00 (5)
Will Bratzel #30-10-6.40 (5)-3.60-4.60 (5)-6.20 (5)
Joe Notch -9-11.00 (1)2.00-7.00 (2)-6.00 (3)
Alex Geisinger -7-8.00 (1)1.00-8.67 (3)-8.67 (3)
Chris Kelley -7-1.60 (5)-5.40-2.80 (5)-2.80 (5)
Thomas Murray -7-5.80 (5)-1.20-8.60 (5)-8.60 (5)
Ben Keist #37-6-6.80 (5)0.80-8.20 (5)-6.60 (5)
Bryan Pyle -60.00 (2)-6.00-2.20 (5)-1.80 (5)
Louie LaManna -6-3.67 (3)-2.33-2.20 (5)-2.20 (5)
Tyler Ashcraft -6
Anthony Armstrong -50.50 (4)-5.502.00 (5)2.00 (5)
Cory Maanum #11-4-3.40 (5)-0.60-3.20 (5)-1.40 (5)
Jon Heideman -3-8.00 (1)5.00-1.20 (5)-1.20 (5)
Michael Clark -3
John Hart #55-2-0.20 (5)-1.801.00 (5)1.00 (5)
Bradley Kuntz -1-6.40 (5)5.40-7.00 (5)-6.80 (5)
Broderic Thompson -1
Jerod Bottolfson -12.40 (5)-3.40-1.40 (5)-1.40 (5)
Robert Rothman -13.00 (2)-4.001.20 (5)1.40 (5)
Jessie Garcia #19+1-3.60 (5)4.60-0.80 (5)-1.40 (5)
Martin Cheatham #16+2-0.20 (5)2.200.60 (5)-4.20 (5)
Peter Atkins #26+2-3.60 (5)5.60-5.60 (5)-4.00 (5)
Michael Lofquist +72.00 (2)5.000.80 (5)0.80 (5)
David Ellis +91.00 (5)8.001.00 (5)-0.40 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jake Gallagher -5-2.33 (3)-2.671.60 (5)1.60 (5)
Nicholas Beisang #2-5-0.60 (5)-4.40-3.00 (5)-6.00 (5)
Will Lustig -53.33 (3)-8.332.20 (5)2.20 (5)
Alejandro Nunez -4-5.00 (2)1.00-2.40 (5)-3.40 (5)
nick mccarthy #47-4-1.80 (5)-2.20-1.80 (5)-3.20 (5)
Taylor Smith -43.00 (5)-7.00-1.00 (5)-1.00 (5)
Charles Bielejeski -33.00 (1)-6.003.40 (5)3.40 (5)
Troy Lehto -2-3.00 (2)1.00-0.20 (5)-0.20 (5)
Ben Goetsch -1-2.80 (5)1.80-2.20 (5)-2.20 (5)
Pete Karlisch 0-2.00 (4)2.00-0.60 (5)-0.60 (5)
James Aho +15.50 (2)-4.507.67 (3)7.67 (3)
Cory Arbogast #73+24.80 (5)-2.805.60 (5)5.60 (5)
Dave Olson +21.67 (3)0.331.80 (5)-1.40 (5)
Ricky Wilson #12+2-1.80 (5)3.80-3.60 (5)-5.40 (5)
Zach Gehrman #80+20.80 (5)1.201.40 (5)1.40 (5)
Ricky Wilson+3-1.80 (5)4.80-3.60 (5)-5.40 (5)
Kyle Henkler +43.50 (2)0.502.00 (5)2.00 (5)
Nick Viger #96+51.00 (5)4.002.60 (5)2.60 (5)
Mark Rodriguez +65.00 (1)1.000.80 (5)0.80 (5)
Thong Vue #3+6-1.60 (5)7.60-5.00 (5)-4.00 (5)
Mason Kupfer #92+125.80 (5)6.205.20 (5)4.60 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brian McNeil -32.75 (4)-5.750.60 (5)0.60 (5)
Pete Carr -31.60 (5)-4.600.00 (5)0.00 (5)
Adam Fritz -2-0.40 (5)-1.601.20 (5)1.00 (5)
Bret Hoffman -12.33 (3)-3.334.40 (5)-0.20 (5)
Pat Todd -10.40 (5)-1.400.60 (5)0.60 (5)
Andrew Emery 02.40 (5)-2.402.60 (5)2.60 (5)
Chris McNamara 05.50 (2)2.00 (3)
William Newhouse 03.00 (5)-3.001.80 (5)1.80 (5)
Hunter Anderson +14.00 (1)4.00 (1)
Sean Rugg +14.33 (3)-3.331.40 (5)1.40 (5)
Sean Rugg+14.33 (3)-3.331.40 (5)1.40 (5)
Bruce Sanburg #13+22.20 (5)-0.208.40 (5)5.00 (5)
Michael Greek +23.75 (4)-1.756.00 (5)5.20 (5)
Tim Mader-Brown +26.00 (1)-4.006.00 (1)6.00 (1)
Riley Johnson +3
Calvin Meyer +410.00 (1)6.00 (2)
Nicholas Kelly +41.75 (4)2.253.20 (5)3.20 (5)
Rob Swanson #69+54.40 (5)0.60-0.80 (5)-0.80 (5)
Sean Rugg+54.33 (3)0.671.40 (5)1.40 (5)
No Xrossing +64.50 (2)1.504.50 (2)5.20 (5)
Phillip Perez #8+63.80 (5)2.202.60 (5)1.80 (5)
Michael E Winkels #81+74.00 (5)3.004.60 (5)3.20 (5)
Nhia Xiong #17+74.60 (5)2.403.00 (5)4.00 (5)
Tim Chapman +82.80 (5)5.203.60 (5)3.60 (5)
Tyler Pachl +8
Sam Barnes +114.00 (4)7.006.80 (5)6.80 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Nichols #2305.40 (5)-5.401.20 (5)1.20 (5)
bobby auren #14+17.80 (5)-6.807.20 (5)7.20 (5)
Dane Folie +14.00 (1)
Jamie Lang #85+26.00 (5)-4.007.00 (5)7.00 (5)
Jackson Sheldon +41.50 (2)2.501.40 (5)1.40 (5)
Blake Christenson +58.00 (4)-3.009.20 (5)7.60 (5)
Shawn Dewitt +51.00 (1)
Antonio Morales #72+78.50 (2)-1.506.40 (5)2.60 (5)
Lucas Krings +96.00 (1)3.003.40 (5)2.20 (5)
Sam Gavin +9
Nick Linder +1010.60 (5)-0.6010.80 (5)10.80 (5)
Chad Dykoski +1112.00 (5)-1.0011.80 (5)11.80 (5)
Michael Bruns #10+118.67 (3)2.336.60 (5)9.00 (5)
Nick Buyense +1212.25 (4)-0.2514.40 (5)14.40 (5)
Ben Pipkorn +136.00 (1)7.007.80 (5)7.80 (5)
Alec Lane +1612.00 (2)4.0012.20 (5)12.20 (5)
Jeffrey Petersen #43+2015.00 (5)5.0017.20 (5)17.20 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlos Guzman +2022.50 (4)-2.5022.50 (4)22.50 (4)
Chad Magaard +2310.50 (2)
Adrian Chevalier +41
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Amy Geib #6+2232.00 (1)-10.0020.60 (5)13.00 (5)
Amy Geib+2232.00 (1)-10.0020.60 (5)13.00 (5)
Sidney Niles +2828.00 (4)0.0030.60 (5)28.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.