Averages

KP Tuesday Spring 2023 Week 4
2023-04-25

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 18 (Skip 10 + 11) (retired)
Course Name Kaposia
# of Holes 18
Par 58
Length 5885
Course Record -7 🔥
Will Bratzel
(2023-04-25)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-7-4.20 (5)-7.80 (5)
Ben Keist #38-6-3.80 (5)-4.80 (5)
Joe Hoppe #4-6-3.00 (5)-7.80 (5)
Ryan Sheldon #82-6-8.40 (5)-8.40 (5)
Nick Tetrault -10.00 (5)-1.20 (5)
Brandon Dickey #450-3.00 (5)-6.80 (5)
Jerod Bottolfson 00.00 (5)0.00 (5)
Dustin Saulsbury +1-2.80 (5)-2.80 (5)
Jessie Garcia #19+1-0.20 (5)-1.80 (5)
Jon Drummond +1-8.00 (5)-7.40 (5)
Paul Yang +1-0.60 (5)-2.20 (5)
Andrew Swanson #74+30.67 (3)-2.20 (5)
John Hart #51+3-0.20 (5)-3.80 (5)
Lance Petschl #25+32.60 (5)2.60 (5)
Anthony Armstrong +42.40 (5)3.60 (5)
Peter Atkins #26+4-2.00 (5)-4.20 (5)
Martin Cheatham #16+72.80 (5)-7.80 (5)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ricky Wilson #13-61.20 (5)-3.40 (5)
Victor Her -52.00 (1)-2.67 (3)
Ricky Wilson-31.20 (5)-3.40 (5)
Cullen Buck -21.80 (5)0.40 (5)
Nick Finazzo -1-0.20 (5)-0.20 (5)
Alejandro Nunez 0-2.00 (5)-3.00 (5)
Greg Barber 0-3.20 (5)-3.20 (5)
Joe Stephens 01.80 (5)1.80 (5)
Mark Rodriguez +11.00 (5)1.00 (5)
Zach Gehrman #79+11.40 (5)1.40 (5)
Andy P Peterson +23.40 (5)3.40 (5)
Ben Goetsch +20.40 (5)0.40 (5)
Dylan Krings #37+20.40 (5)-4.00 (5)
Taylor Smith +2-1.40 (5)-1.40 (5)
Chuck Covart +31.20 (5)0.00 (5)
Glen Bruhschwein +30.60 (5)0.60 (5)
James Coleman #14+3-1.80 (5)-4.00 (5)
Joe Stephens+31.80 (5)1.80 (5)
Pete Karlisch +30.80 (5)-1.80 (5)
Dave Olson +51.20 (5)-2.60 (5)
Nicholas Beisang #2+5-4.20 (5)-7.40 (5)
Thong Vue #3+53.20 (5)-6.00 (5)
Chris Westerbur +65.00 (1)5.00 (1)
Kyle Henkler +7-2.60 (5)-2.60 (5)
Stephen Martinez #47+74.40 (5)2.20 (5)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ae Moua #59-25.00 (5)-2.40 (5)
Andrew Emery -25.40 (5)3.80 (5)
Kyle Bahr -12.00 (2)-2.00 (5)
No Xrossing 05.50 (2)-2.20 (5)
nick mccarthy #46+1-0.60 (5)-1.40 (5)
Thomas Lee +25.20 (5)7.60 (5)
Adam Fritz +35.40 (5)1.40 (5)
Charlie Moua #97+34.80 (5)2.80 (5)
Luke Haqq +3-0.40 (5)-0.40 (5)
Nhia Xiong #17+37.60 (5)-0.80 (5)
Brian McNeil +4-1.00 (1)
Charlie Moua+44.80 (5)2.80 (5)
Chris Amundson +4
Mark Jagler #36+45.00 (5)4.00 (5)
Nicholas Kelly +40.80 (5)-2.20 (5)
Scott Allen +4-1.80 (5)-1.80 (5)
Derek Anderson +5
Mark Jagler+55.00 (5)4.00 (5)
Ae Moua+65.00 (5)-2.40 (5)
Mark Jagler+65.00 (5)4.00 (5)
Tim Eckland +63.80 (5)4.00 (5)
Jimmy Vue +74.00 (5)0.40 (5)
Jordan Alaspa +75.80 (5)5.20 (5)
Phillip Perez #8+74.80 (5)-0.60 (5)
Nhia Xiong+87.60 (5)-0.80 (5)
Noah Bratzel +81.80 (5)-0.60 (5)
Phillip Perez+84.80 (5)-0.60 (5)
Seth Reithmeyer +82.80 (5)1.20 (5)
nick mccarthy+9-0.60 (5)-1.40 (5)
Steve Beal +1014.00 (1)14.00 (1)
William Newhouse +10-0.40 (5)-0.40 (5)
Michael Greek +114.20 (5)1.40 (5)
Carson Relitz +126.60 (5)6.40 (5)
david vang +125.00 (2)-2.00 (5)
William Potter +12
Kenneth Judkins +1310.60 (5)7.40 (5)
Ryan Russell +134.80 (5)4.80 (5)
Michael Lee +149.20 (5)0.60 (5)
Nhia Xiong+147.60 (5)-0.80 (5)
Phillip Perez+144.80 (5)-0.60 (5)
Shia Ly +146.00 (5)4.40 (5)
Bruce Sanburg #12+155.40 (5)1.80 (5)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Nichols #24-36.60 (5)6.60 (5)
Blake Iverson #18+310.80 (5)7.20 (5)
Michael Winkels #81+39.60 (5)-0.60 (5)
Rebecca Heiam +32.40 (5)0.80 (5)
Mason Meyers +413.00 (3)13.00 (3)
Blake Christenson +58.00 (5)8.40 (5)
Jared Laudenbach +67.00 (1)2.00 (4)
John Stelzner +64.80 (5)4.00 (5)
Michael Bruns #10+77.60 (5)7.00 (5)
Craig Johnson +810.40 (5)4.80 (5)
Kevin Hinkel +917.40 (5)13.80 (5)
Alex Perez #71+1014.00 (1)5.40 (5)
bobby auren #15+1015.20 (5)12.60 (5)
Chang Xiong +104.00 (2)
Corey Farrell #39+106.60 (5)3.80 (5)
Tyler Griffin +104.20 (5)4.20 (5)
Jamie Lang #84+116.40 (5)6.40 (5)
Nick Linder +1113.60 (5)13.60 (5)
James Aho +12
Jacob Day +1416.00 (5)16.00 (5)
Chad Dykoski +1516.40 (5)16.40 (5)
Josh Lennox +18
Andres Losinski +2323.50 (2)20.75 (4)
Russ Jacobsen #5+2411.40 (5)3.40 (5)
Gregg Schiltz #98+99910.60 (5)4.60 (5)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kathryn Hnatyk +1126.33 (3)20.75 (4)
Owen Drummond +1420.00 (4)18.00 (5)
NameScoreAverage
Orange 18 (Skip 10 + 11) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Camille Verstraete +12
Sidney Niles +3328.00 (4)25.80 (5)
Ezra Hagstrom +34
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.