Averages

Torg Champ Series 2023 Week 6
2023-03-20

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-01-15)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Michael Misakian 9181.00 (5)10.0081.00 (5)81.40 (5)
Joe Hoppe #49077.00 (5)13.0077.00 (5)81.80 (5)
Thong Vue #39076.40 (5)13.6076.40 (5)76.60 (5)
Nicholas Beisang #28979.80 (5)9.2079.80 (5)82.20 (5)
Patrick Kelly #18977.80 (5)11.2077.80 (5)73.80 (5)
Thong Vue8476.40 (5)7.6076.40 (5)76.60 (5)
Joe Hoppe8377.00 (5)6.0077.00 (5)81.80 (5)
Carter Greene 8267.60 (5)14.4067.60 (5)67.60 (5)
Tyler Velasco 8274.60 (5)7.4074.60 (5)74.60 (5)
Ae Moua #588079.40 (5)0.6079.40 (5)77.20 (5)
Matt Syx #618073.60 (5)6.4073.60 (5)70.80 (5)
Troy Lehto 8070.20 (5)9.8070.20 (5)70.20 (5)
Carter Greene7967.60 (5)11.4067.60 (5)67.60 (5)
Troy Lehto7970.20 (5)8.8070.20 (5)70.20 (5)
Tyler Magnuson 7874.50 (2)3.5074.50 (2)74.00 (3)
Joel Berglund 7776.20 (5)0.8076.20 (5)76.20 (5)
Adam Zierden 7577.50 (2)-2.5077.50 (2)72.80 (5)
Nhia Xiong #177373.60 (5)-0.6073.60 (5)76.00 (5)
Scott Mcclure #327274.20 (5)-2.2074.20 (5)75.60 (5)
Seth Schaal 7277.60 (5)-5.6077.60 (5)77.60 (5)
Nhia Xiong7173.60 (5)-2.6073.60 (5)76.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Robert Munoz 90
Matt Lindstrom 8878.50 (4)9.5078.50 (4)73.60 (5)
Robert Munoz88
Nathan Kissel 8671.33 (3)14.6771.33 (3)71.33 (3)
Luke Jones 8480.40 (5)3.6080.40 (5)80.40 (5)
Dustin Ducklow 8076.20 (5)3.8076.20 (5)76.20 (5)
Jason Althoff 7963.40 (5)
Michael Ogorman 7968.40 (5)10.6068.40 (5)68.40 (5)
Dustin Ducklow7876.20 (5)1.8076.20 (5)76.20 (5)
Jim Harnett 7775.00 (5)2.0075.00 (5)75.00 (5)
Max Grailer 7573.60 (5)1.4073.60 (5)73.60 (5)
Alex Kelly #517472.80 (5)1.2072.80 (5)72.80 (5)
Dakota Johnston #346966.20 (5)2.8066.20 (5)61.80 (5)
Tylor Chin #676768.40 (5)-1.4068.40 (5)68.40 (5)
Chris Sigurdson 6245.25 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Daniel Miley 8472.50 (4)11.5072.50 (4)65.80 (5)
Nathan Brewer 8267.80 (5)14.2067.80 (5)67.80 (5)
Jimmy Vue 7966.00 (3)13.0066.00 (3)66.00 (3)
Russ Jacobsen #57962.00 (5)17.0062.00 (5)64.20 (5)
Wesley Tsou 79
Alan Hammond 7872.00 (2)6.0072.00 (2)72.00 (2)
Andrew Larson 78
Elijah Sawatsky 7764.50 (2)12.5064.50 (2)62.20 (5)
Shaun Conley 7773.67 (3)3.3373.67 (3)73.67 (3)
Antonio Morales #717669.60 (5)6.4069.60 (5)69.60 (5)
Jim Pearson 7566.20 (5)8.8066.20 (5)66.20 (5)
Aidan Hicks 7465.80 (5)8.2065.80 (5)65.80 (5)
Dan Bruder 7467.80 (5)6.2067.80 (5)67.80 (5)
Jon Hagel 7465.40 (5)8.6065.40 (5)65.40 (5)
Jory Steinman 7471.00 (5)3.0071.00 (5)70.60 (5)
Nathan Samoy 73
Andrew Larson72
Chris Brewer 7174.20 (5)-3.2074.20 (5)74.20 (5)
Matt Murtha #567169.80 (5)1.2069.80 (5)69.80 (5)
Alex Gillie 6960.00 (5)9.0060.00 (5)60.00 (5)
Dan Osmonson 6766.40 (5)0.6066.40 (5)66.40 (5)
Christopher Struck 66
Daniel Stone 6568.40 (5)-3.4068.40 (5)68.40 (5)
Chase Wember 64
Russ Jacobsen6362.00 (5)1.0062.00 (5)64.20 (5)
Antonio Morales6269.60 (5)-7.6069.60 (5)69.60 (5)
Drew Johnson 5972.60 (5)-13.6072.60 (5)72.60 (5)
Sarah Wember 55
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Josiah Sawatsky 8064.00 (1)16.0064.00 (1)59.00 (3)
Steve Reedy 8065.00 (1)15.0065.00 (1)65.00 (1)
Michael Bedard 7749.00 (1)28.0049.00 (1)49.00 (1)
Wyatt Engl #777567.40 (5)7.6067.40 (5)67.80 (5)
Zachary Miller 7557.00 (1)18.0057.00 (1)57.00 (1)
Tim Arterberry #737364.60 (5)8.4064.60 (5)65.60 (5)
Josiah Landis 7164.00 (1)7.0064.00 (1)64.00 (1)
Chinu Yang 67
Bert Jones 6461.50 (2)2.5061.50 (2)55.00 (3)
Quinton Smith 6460.60 (5)3.4060.60 (5)60.60 (5)
James Halbur 6160.50 (4)0.5060.50 (4)60.50 (4)
john hicks 6054.25 (4)5.7554.25 (4)57.00 (5)
Liam Hicks 5849.00 (1)
Charlie Brewer 5240.00 (5)12.0040.00 (5)40.00 (5)
William Murtha #634748.60 (5)-1.6048.60 (5)48.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ashley Moua #786970.40 (5)-1.4070.40 (5)69.60 (5)
Rae DeBruyne 6860.00 (2)8.0060.00 (2)51.40 (5)
Lora Murtha #286253.00 (5)9.0053.00 (5)53.00 (5)
Pashia Vang 5855.00 (1)3.0055.00 (1)55.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shania Hicks 5248.20 (5)3.8048.20 (5)48.20 (5)
Aiyana Chin 4037.20 (5)2.8037.20 (5)37.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.