Averages

KP Singles Winter 2022 Week 3
2022-02-08

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-10-5.60 (5)-4.40-4.20 (5)-4.20 (5)
Daniel Miller -9-4.00 (5)-5.00-4.00 (5)-4.00 (5)
Thomas Murray -9-5.20 (5)-3.80-5.20 (5)-5.20 (5)
Brandon Dickey #45-7-1.40 (5)-5.60-1.40 (5)-1.40 (5)
Kris Robertson #55-6-7.20 (5)-7.20 (5)
Ricky Wilson #13-6-1.75 (4)-4.250.40 (5)0.40 (5)
Patrick Kelly #1-55.00 (1)-10.005.80 (5)5.80 (5)
Remy Eisendrath -5-3.50 (2)-1.50-1.60 (5)-1.60 (5)
Drew Schuler -43.80 (5)-7.803.80 (5)4.80 (5)
Rob Lemke -4-4.00 (5)-4.00 (5)
Ben Keist #37-3-3.60 (5)0.60-3.60 (5)-3.60 (5)
Jessie Garcia #19-3-3.00 (5)0.001.00 (5)1.00 (5)
Nicholas Beisang #2-3-2.00 (5)-1.00-1.00 (5)-1.00 (5)
Peter Atkins #26-35.50 (2)-8.503.20 (5)3.20 (5)
James-Carlo LaManna #44-2-1.80 (5)-0.20-0.40 (5)-0.40 (5)
Nicholas Beisang0-2.00 (5)2.00-1.00 (5)-1.00 (5)
Drew Schuler+23.80 (5)-1.803.80 (5)4.80 (5)
John Hart #52+2-2.50 (2)4.50-2.40 (5)-2.40 (5)
Louie LaManna +2-2.60 (5)-3.80 (5)
Cory Maanum #11+40.20 (5)3.800.20 (5)0.20 (5)
Jason Rice #41+4-2.40 (5)6.400.00 (5)0.00 (5)
Cory Maanum+50.20 (5)4.800.20 (5)0.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Scott Mcclure #32-5-1.67 (3)-3.33-1.40 (5)-1.40 (5)
Jake Gallagher -31.00 (2)1.00 (2)
James Ehlenz #65-30.67 (3)-6.40 (5)
Jerod Bottolfson -31.00 (1)-4.001.40 (5)1.40 (5)
David Carr #20-2-2.40 (5)0.40-2.40 (5)-2.40 (5)
Derek Reiling -21.20 (5)-3.201.20 (5)1.40 (5)
Justin Peasley -26.25 (4)-8.256.80 (5)6.80 (5)
Martin Cheatham #16-2-0.80 (5)-1.200.80 (5)0.80 (5)
Jacob Bintliff -17.00 (1)7.00 (1)
Matt Dahlke -12.00 (4)2.00 (4)
Scott Mcclure-1-1.67 (3)0.67-1.40 (5)-1.40 (5)
Adam Zierden 02.80 (5)2.80 (5)
Lonnie Hanson 0
Matt Dahlke02.00 (4)2.00 (4)
Troy Lehto +2
Derek Reiling+31.20 (5)1.801.20 (5)1.40 (5)
Hans Owens +3-1.00 (5)4.000.00 (5)0.00 (5)
Thomas Como #90+4-0.20 (5)4.20-0.20 (5)-0.20 (5)
Troy Lehto+4
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Ashton -44.33 (3)-8.334.80 (5)3.60 (5)
Dave Olson -3-1.00 (1)-2.00-1.00 (1)-1.00 (1)
Chris Carlson #68-25.00 (1)-7.003.80 (5)3.80 (5)
Joshua Dufresne 01.00 (1)-1.004.00 (5)2.40 (5)
Pete Carr 01.20 (5)-1.201.20 (5)1.20 (5)
Matthew Schmidt +13.25 (4)-2.252.20 (5)2.60 (5)
Colin Kirby +26.00 (2)6.00 (2)
Nate Fleming #35+212.40 (5)-10.4015.00 (5)15.00 (5)
Bruce Sanburg #12+57.60 (5)-2.608.20 (5)8.20 (5)
Mark Jagler #36+55.00 (2)0.004.20 (5)1.80 (5)
Mark Jagler+55.00 (2)0.004.20 (5)1.80 (5)
nick mccarthy #47+52.33 (3)2.671.60 (5)2.20 (5)
Chris Carlson+65.00 (1)1.003.80 (5)3.80 (5)
Rob Swanson+6
Alex Fabian +77.80 (5)7.80 (5)
Jack Lund +76.00 (3)6.00 (3)
Jordan Alaspa +84.60 (5)3.404.60 (5)4.60 (5)
Matt Syx #61+119.75 (4)8.60 (5)
Nate Fleming+1212.40 (5)-0.4015.00 (5)15.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Max Holly -2
Ricky Aldrich -20.00 (1)-2.002.25 (4)2.25 (4)
Kenneth Judkins 08.20 (5)-8.208.20 (5)8.20 (5)
Rob Swanson #69+1
Jimmy McMurray +22.60 (5)-0.602.60 (5)2.60 (5)
Blake Iverson #18+311.20 (5)11.20 (5)
Parker yanisch +4205.60 (5)206.20 (5)
Art Perez #21+513.40 (5)10.40 (5)
Russ Jacobsen #5+513.00 (5)-8.0013.00 (5)11.00 (5)
John Stelzner +6-0.50 (2)6.502.40 (5)2.40 (5)
Michael Bruns #10+66.40 (5)-0.408.60 (5)8.60 (5)
Cole Nosbish +7
Bruce DeMorrow #54+82.20 (5)5.803.00 (5)3.00 (5)
Jamie Lang #84+84.60 (5)3.404.60 (5)4.60 (5)
Craig Johnson +109.20 (5)0.809.20 (5)9.20 (5)
Richard Klatt #66+1010.00 (1)4.80 (5)
Corey Farrell #39+118.20 (5)2.808.20 (5)8.20 (5)
Alex Perez #72+1413.40 (5)7.80 (5)
Camron Chrysler +19
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nick Buyense +512.33 (3)-7.3314.80 (5)11.40 (5)
Christian Morgan +1017.20 (5)10.80 (5)
Adam Olson +2124.33 (3)12.40 (5)
Jeffrey Petersen #42+2415.33 (3)8.6714.40 (5)14.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.