| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Christopher Gonzalez | 92 | 999.00 (1) | |||
| Daniel M Johnson #92 | 83 | 81.60 (5) | |||
| Patrick Kelly #1 | 80 | 79.20 (5) | |||
| Nicholas Beisang #2 | 78 | 79.20 (5) | |||
| 79.20 (5) | |||||
| Ricky Wilson #13 | 78 | 69.40 (5) | |||
| 81.60 (5) | |||||
| 69.40 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Corey Brennan #23 | 86 | 75.40 (5) | |||
| Gene Laforge | 84 | ||||
| 75.40 (5) | |||||
| 75.40 (5) | |||||
| Rich Poeschl | 75 | ||||
| Troy Lehto | 74 | 64.40 (5) | |||
| 64.40 (5) | |||||
| Michael Lee | 71 | 60.33 (3) | |||
| Russ Jacobsen #5 | 71 | 58.00 (5) | |||
| 58.00 (5) | |||||
| Shia Ly | 68 | ||||
| 57.00 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Tommy Murashie #7 | 88 | 71.60 (5) | |||
| Tanner L Johnson | 83 | 59.80 (5) | |||
| Chance Glasford | 82 | 71.00 (1) | |||
| 71.60 (5) | |||||
| Richard Klatt #66 | 77 | ||||
| Amber Ringgenberg | 75 | 59.20 (5) | |||
| 59.20 (5) | |||||
| Bruce Sanburg #12 | 73 | 57.00 (5) | |||
| 59.80 (5) | |||||
| Tony Kutzke #31 | 72 | 71.40 (5) | |||
| Marshall Britt | 69 | 68.40 (5) | |||
| Scott Howard #9 | 68 | 64.00 (5) | |||
| Art Perez #21 | 64 | ||||
| Willy Thoen #76 | 64 | ||||
| Daniel Dahlberg | 62 | ||||
| Semita Perez | 36 |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| david vang | 77 | 49.00 (1) | |||
| Steven Hilger | 74 | ||||
| Ross Flatgard | 72 | 43.75 (4) | |||
| Tim Thorson | 71 | 63.00 (2) | |||
| Blake Rypkema | 69 | 64.80 (5) | |||
| Justin Cassens | 68 | 70.00 (5) | |||
| Steve Koppes | 66 | 64.60 (5) | |||
| 43.75 (4) | |||||
| 64.80 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Jeffrey Petersen #42 | 72 | 60.20 (5) | |||
| Walt Skidmore | 62 | ||||
| 60.20 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Amanda Kutzke #27 | 65 | 60.20 (5) | |||
| Amanda Dee | 61 | 52.00 (1) | |||
| 52.00 (1) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Rebecca Heiam | 69 | ||||
| Ashley Cassens | 45 | ||||
| Tiffany Skidmore | 37 |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Alex Thorson | 68 | 57.00 (2) | |||
| Nevaeh Tschida | 52 | 39.00 (1) | |||
| Madison Kutzke #88 | 43 | 40.60 (5) | |||
| Izaih Jacobsen | 42 | 39.50 (2) | |||
| Seth Jacobsen | 41 | 46.00 (1) | |||
| Brynn Kutzke | 31 | 33.20 (5) | |||
| Kallie Perez | 30 | ||||
| Savannah Tschida | 27 | 28.00 (1) | |||
| Lillie Perez | 23 |