Averages

KP Singles Fall Week 3
2021-11-30

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-10-2.00 (2)-8.00-3.60 (5)-3.60 (5)
Alex Geisinger -9-9.00 (1)0.00-9.00 (1)-9.00 (1)
Jessie Garcia #19-9-2.20 (5)-3.00 (5)
Ben Keist #37-7-7.00 (1)0.00-4.00 (5)-4.00 (5)
Thomas Murray -6-3.50 (2)-2.50-4.40 (5)-4.40 (5)
Daniel Miller -5-10.00 (1)5.00-7.80 (5)-7.80 (5)
Jason Rice #41-5-4.00 (2)-1.00-2.00 (5)-2.00 (5)
Ryan Sheldon #82-5-0.50 (2)-4.50-5.00 (5)-5.00 (5)
Cory Maanum #11-3-2.00 (1)-1.00-2.00 (5)-2.00 (5)
Ricky Wilson #13-3-2.00 (2)-1.00-1.80 (5)-3.40 (5)
Brandon Dickey #45-2-3.00 (1)1.00-1.20 (5)-1.20 (5)
Drew Schuler +12.50 (2)-1.50-0.80 (5)-0.60 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
John Hart #51-72.00 (1)-9.00-1.20 (5)-1.20 (5)
Hans Owens -6-5.00 (3)-1.00-4.80 (5)-4.80 (5)
Hans Owens-4-5.00 (3)1.00-4.80 (5)-4.80 (5)
Derek Reiling -35.50 (2)-8.501.60 (5)-0.60 (5)
James-Carlo LaManna #44-3-3.00 (2)0.00-4.60 (5)-4.60 (5)
Joel Bauch -31.00 (2)-4.000.60 (5)0.60 (5)
Taylor Smith -10.60 (5)0.60 (5)
Jerod Bottolfson +10.60 (5)0.60 (5)
Matthew Mahowald +1-5.00 (1)6.001.50 (2)-6.40 (5)
Jacob Fritz +24.40 (5)1.60 (5)
Martin Cheatham #16+4-1.00 (2)5.001.40 (5)1.40 (5)
Thomas Como #90+42.00 (2)2.004.00 (5)4.00 (5)
Jarvin Potter +5-1.20 (5)-1.20 (5)
Schuyler Huber +61.40 (5)1.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tim Chapman -1-1.00 (2)0.000.00 (5)0.00 (5)
Pete Carr 0-1.00 (2)1.000.60 (5)0.60 (5)
Joshua Dufresne +13.80 (5)3.60 (5)
Dave Olson +72.50 (2)4.502.20 (5)2.20 (5)
Bruce Sanburg #12+84.50 (2)3.507.60 (5)3.60 (5)
Nate Fleming #34+1010.33 (3)-0.3311.40 (5)11.40 (5)
Kenny Midgley Jr +128.00 (1)8.00 (1)
Nate Fleming+1310.33 (3)2.6711.40 (5)11.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bruce DeMorrow #54-54.00 (1)-9.002.40 (5)2.40 (5)
Michael Bruns #10+18.20 (5)8.20 (5)
William Newhouse +17.00 (1)-6.005.80 (5)5.80 (5)
John Stelzner +2-3.00 (1)5.003.60 (5)3.60 (5)
Jamie Lang #84+37.00 (2)-4.007.00 (5)7.00 (5)
bobby auren #15+58.00 (2)-3.0010.00 (5)10.00 (5)
Mason Kupfer #89+50.00 (2)5.005.80 (5)1.00 (5)
Antonio Morales #70+615.00 (1)-9.008.20 (5)8.20 (5)
Blake Iverson #18+611.40 (5)9.00 (5)
Corey Farrell #39+77.00 (2)0.005.60 (5)4.40 (5)
Craig Johnson +89.50 (2)-1.508.40 (5)8.40 (5)
Jordan Alaspa +84.00 (2)4.003.60 (5)3.60 (5)
Kenneth Judkins +95.00 (2)4.006.80 (5)6.80 (5)
Antonio Morales+1015.00 (1)-5.008.20 (5)8.20 (5)
Adam Zubrzycki +1112.40 (5)12.40 (5)
Russ Jacobsen #5+136.00 (2)7.008.40 (5)7.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jeffrey Petersen #42+920.00 (5)20.00 (5)
Jon Zubrzycki +912.00 (1)-3.0010.80 (5)10.80 (5)
Jeffrey Petersen+2020.00 (5)20.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Rebecca Heiam +44.50 (2)-0.504.60 (5)6.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.