Averages

Forgotten Pars Fall Week 8
2021-11-23

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
James Ehlenz #658672.60 (5)13.4072.60 (5)81.20 (5)
Colin Ducklow 7673.40 (5)2.6073.40 (5)85.40 (5)
Michael Misakian 7676.00 (5)0.0076.00 (5)76.00 (5)
Michael Misakian7276.00 (5)-4.0076.00 (5)76.00 (5)
Nicholas Beisang #25870.00 (1)-12.0070.00 (1)82.00 (5)
Luke Jones 5762.00 (5)-5.0062.00 (5)62.00 (5)
Patrick Kelly #15369.40 (5)-16.4069.40 (5)80.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Duncan Stelzer 7563.80 (5)11.2063.80 (5)63.40 (5)
Troy Lehto 6660.20 (5)5.8060.20 (5)60.20 (5)
Derek Hart 6163.80 (5)-2.8063.80 (5)63.80 (5)
Jamey Connor #916167.40 (5)-6.4067.40 (5)70.00 (5)
Robert Jackson 6161.20 (5)-0.2061.20 (5)61.20 (5)
Chris Carlson #685966.40 (5)-7.4066.40 (5)66.40 (5)
Dustin Ducklow 5665.00 (3)-9.0065.00 (3)65.00 (3)
Amber Ringgenberg 5456.80 (5)-2.8056.80 (5)58.80 (5)
Matt Syx #615461.20 (5)-7.2061.20 (5)67.20 (5)
Jordan Blank 5264.80 (5)-12.8064.80 (5)69.00 (5)
Jason Althoff 4675.00 (1)-29.0075.00 (1)75.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chris Fischbach 6565.00 (3)
Justin M Gilsrud 6552.00 (1)13.0052.00 (1)52.00 (1)
Scott Eidam 6460.60 (5)3.4060.60 (5)60.60 (5)
Scott Grewe 6453.67 (3)10.3353.67 (3)69.80 (5)
Brad Helferich 6355.80 (5)7.2055.80 (5)59.20 (5)
Chad Dykoski 6157.40 (5)3.6057.40 (5)57.40 (5)
Brian Donahue 5961.80 (5)-2.8061.80 (5)61.80 (5)
Kellen Schmitz 59
Devon Haggberg 57
Loren Lantz 5758.80 (5)-1.8058.80 (5)58.80 (5)
Casey O'Connor 5568.20 (5)
Scott Eidam5560.60 (5)-5.6060.60 (5)60.60 (5)
Brad Helferich5355.80 (5)-2.8055.80 (5)59.20 (5)
Joey Buhta 5265.00 (1)-13.0065.00 (1)65.00 (1)
Patrick Andresen 52
Ryan Russell 5157.40 (5)-6.4057.40 (5)57.40 (5)
Anders Ryden 48
Brandon Copley 4147.00 (5)-6.0047.00 (5)52.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Darshan Mysore 63
Dan Bruder 5749.50 (2)7.5049.50 (2)49.50 (2)
Cameron Sculley 55
Jim Rademacher 5354.60 (5)-1.6054.60 (5)54.60 (5)
Joel Notaro 53
George Walls 49
Michael Ogorman 49
Matthew Paulus 4851.80 (5)-3.8051.80 (5)68.60 (5)
Jeremy Rodriguez 4751.80 (5)-4.8051.80 (5)51.80 (5)
Jesse Golfis 4642.20 (5)3.8042.20 (5)53.00 (5)
Jim Pearson 4247.00 (2)-5.0047.00 (2)47.00 (2)
Deitz Dittrich 41
Eli Smith 39
Paul Sutton 39
Amber Lee 3636.80 (5)-0.8036.80 (5)36.80 (5)
Tiffany Dittrich 36
Rachel Cleary 35
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jon Hagel 4337.00 (1)6.0037.00 (1)37.00 (1)
Brianna Kelly 36
Katie Myers 3547.20 (5)
Jennifer Ridenour 2935.80 (5)-6.8035.80 (5)35.80 (5)
Beth Lantz 2531.40 (5)-6.4031.40 (5)31.40 (5)
Nikita Nayak 20
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.